| internal program code | EN-ca | IT-it |
|---|---|---|
| menu_explorer: | Explorer | Esploratore |
| currently: | current setting | impostazioni correnti |
| decimal: | . | , |
| emptyTable: | No data available in table | No data available in table |
| info: | Showing _START_ to _END_ of _TOTAL_ entries | Vista _START_ a _END_ di _TOTAL_ voci |
| infoEmpty: | Showing 0 to 0 of 0 entries | Vista 0 a 0 di 0 voci |
| infoFiltered: | (filtered from _MAX_ total entries) | (filtrato da _MAX_ voci totali) |
| infoPostFix: | ||
| thousands: | , | , |
| lengthMenu: | Show _MENU_ entries | Mostra _MENU_ voci |
| loadingRecords: | Loading... | Caricamento in corso... |
| processing: | Processing... | In Lavorazione... |
| search: | Search: | Ricerca: |
| zeroRecords: | No matching records found | Nessuna corrispondenza trovata |
| first: | First | Primo |
| next: | Next | Successivo |
| last: | Last | Ultimo |
| previous: | Previous | Precedente |
| sortAscending: | : activate to sort column ascending | : activate to sort column ascending |
| sortDescending: | : activate to sort column descending | : activate to sort column descending |
| menu_api: | API | API |
| menu_markets: | Markets | Mercati |
| menu_metrics: | Metrics | Metriche |
| menu_reward: | Reward | Premio |
| menu_movement: | Movement | Movimento |
| menu_node: | Nodes | Nodi |
| menu_network: | Network | Rete |
| ex_title: | Block Explorer | Esploratore di Catene |
| ex_search_title: | Search | Cerca |
| ex_search_button: | Search | Cerca |
| ex_search_message: | You may enter a block height, #height, block hash, tx hash, address, or yyyy-mm-dd hh:mm | Puoi inserire altezza blocco, #altezza, hash blocco, hash TX, indirizzo o aaaa-mm-gg hh:mm |
| ex_search_pseudo: | Pseudo-addresses: | Pseudo-indirizzi: |
| ex_error: | Error! | Errore! |
| ex_warning: | Warning: | Warning: |
| ex_search_error: | Search found no results for: | La ricerca non ha trovato risultati per: |
| ex_recent_transactions: | Recent Transactions | Transazioni recenti |
| ex_recentsent_transactions: | Recent Sent Transactions | Transazioni recenti inviate |
| ex_recentpow_transactions: | Recent PoW Transactions | Prova di lavoro recente |
| ex_recentpos_transactions: | Recent PoS Transactions | Transazioni PoS recenti |
| ex_recentnonstandard_transactions: | Notable Transactions | Notable Transactions |
| ex_summary: | Block Summary | Riepilogo blocchi |
| ex_supply: | Supply | Fornitura |
| ex_block: | Block | Blocca |
| tx_title: | Transaction Details | Dettagli transazione |
| tx_block_hash: | Block Hash | Block Hash |
| tx_recipients: | Recipients | Destinatari |
| tx_contributors: | Input Addresses | Indirizzi di input |
| tx_hash: | Transaction ID | ID transazione |
| tx_burnhash: | Burn Transaction ID | Brucia ID transazione |
| tx_address: | Address | Indirizzo |
| tx_nonstandard: | NONSTANDARD TX | NONSTANDARD TX |
| dv_date_selected: | Selected by date/time | Selezionato per data / ora |
| dv_date_range: | (± 10 minutes) | (± 10 minuti) |
| dv_wkday_sunday: | Sun | Sun |
| dv_wkday_monday: | Mon | Lun |
| dv_wkday_tuesday: | Tue | Tue |
| dv_wkday_wednesday: | Wed | Wed |
| dv_wkday_thursday: | Thu | Thu |
| dv_wkday_friday: | Fri | Fri |
| dv_wkday_saturday: | Sat | Sab |
| dv_mname_january: | Jan | Jan |
| dv_mname_february: | Feb | Feb |
| dv_mname_march: | Mar | Mar |
| dv_mname_april: | Apr | Apr |
| dv_mname_may: | May | May |
| dv_mname_june: | Jun | Jun |
| dv_mname_july: | Jul | Jul |
| dv_mname_august: | Aug | Aug |
| dv_mname_september: | Sep | Sep |
| dv_mname_october: | Oct | Oct |
| dv_mname_november: | Nov | Nov |
| dv_mname_december: | Dec | Dec |
| block_title: | Block Details | Dettagli blocco |
| block_previous: | Previous | Precedente |
| block_next: | Next | Avanti |
| block_genesis: | GENESIS | GENESIS |
| movement_txid: | TXid | TXid |
| movement_amount: | Amount | Quantità |
| movement_timestamp: | Created on | Creato a |
| reportissues: | Click here to report site issues or suggestions | Fare clic qui per segnalare problemi o suggerimenti sul sito |
| programversion: | Iquidium 0.6.4 | Iquidium 0.6.4 |
| donationsto: | donations: | donazioni: |
| difficulty: | Difficulty | Difficoltà |
| network: | Network | Rete |
| height: | Height | Height |
| timestamp: | Created on | Creato a |
| burnstamp: | Burned on | Bruciato |
| size: | Size | Size |
| transactions: | Transactions | Transazioni |
| total_sent: | Sent | Inviato |
| total_received: | Received | Ricevuto |
| confirmations: | Confirmations | Confirmations |
| total: | Total | Total |
| remainder: | Remainder | Remainder |
| bits: | Bits | Bits |
| nonce: | Nonce | Nonce |
| new_coins: | New Coins - Proof of Work | New Coins - Proof of Work |
| proof_of_stake: | New Coins - Proof of Stake | New Coins - Proof of Stake |
| proof_of_transaction: | New Coins - Proof of Transaction | New Coins - Proof of Transaction |
| initial_index_alert: | Indexing is currently incomplete, functionality is limited until index is up-to-date. | L'indicizzazione è attualmente incompleta, la funzionalità è limitata fino a quando l'indice non è aggiornato. |
| a_menu_showing: | Showing last | Ultimo visualizzato |
| a_menu_txs: | transactions | transazioni |
| a_menu_all: | All | All |
| rl_received_coins: | Richlist - Received Coins | Ricco Elenco - Monete ricevute |
| rl_received_txns: | Richlist - Received Transactions | Ricco Elenco - Transazioni ricevute |
| rl_sent_coins: | Richlist - Sent Coins | Ricco Elenco - Monete inviate |
| rl_sent_txns: | Richlist - Sent Transactions | Ricco Elenco - Transazioni inviate |
| rl_current_balance: | Richlist - Current Balance | Ricco Elenco - Saldo corrente |
| rl_poorlist_balance: | Poorlist - Current Balance | Lista Povera - Saldo Corrente |
| rl_pow: | Richlist - Proof of Work Earned | Ricco Elenco - Proof of Work Earned |
| rl_pos: | Richlist - Proof of Stake Generated | Ricco Elenco - Proof of Stake Generated |
| rl_folios: | Richlist - Folios | Ricco Elenco - Portafogli |
| rl_tab_received: | Received<br> Coins | Ricevute<br> Monete |
| rl_tab_rtxns: | Received<br> TXs | Ricevuti<br> TX |
| rl_tab_sent: | Sent<br>Coins | Monete<br>Inviate |
| rl_tab_stxns: | Sent<br>TXs | Invia<br>TX |
| rl_tab_balance: | Balance | Bilancio |
| rl_tab_poorlist: | Poorlist | Lista Povera |
| rl_tab_folios: | Folios | Portafoglio |
| rl_tab_charts: | Charts | Grafici |
| rl_col_received: | Received | Ricevuto |
| rl_col_sent: | Sent | Inviato |
| rl_col_address: | Address | Indirizzo |
| rl_col_balance: | Balance | Bilancio |
| rl_col_amount: | Amount | Importo |
| rl_col_txns: | TXs | TXs |
| rl_col_folio: | Folio | Portafoglio |
| rl_wealth: | Wealth Distribution | Distribuzione ricchezza |
| rl_top25: | Top 1-25 | Primi 1-25 |
| rl_top50: | Top 26-50 | Primi 26-50 |
| rl_top75: | Top 51-75 | Primi 51-75 |
| rl_top100: | Top 76-100 | Primi 76-100 |
| rl_top250: | Top 101-250 | Primi 101-250 |
| rl_burned: | Burned | Bruciato |
| rl_remainder: | Remainder | Resto |
| shortform_pow: | PoW | PoW |
| shortform_pos: | PoS | PoS |
| index_tab_recent: | Recent | Recenti |
| index_tab_sent: | Sent | Inviato |
| index_tab_pow: | PoW | PoW |
| index_tab_pos: | PoS | PoS |
| index_tab_movement: | Movement | Movimento |
| index_tab_notable: | Notable | Nota |
| notable_parameter_title: | Parameters used | Parametri utilizzati |
| notable_parameter_showzero: | Show zero output txns | Mostra le transazioni di uscita Zero |
| notable_parameter_feegreater: | TXFee | Costo della transazione |
| notable_parameter_inputsgreater: | Inputs | Ingressi di transazione |
| notable_parameter_outputsgreater: | Outputs | Uscite di transazione |
| net_connections: | Connections | Connessioni |
| net_viewaddnodes: | Click here for addnode= format | Fai clic qui per addnode= formato |
| net_addnodes: | Possible addnodes - not every one will accept incoming connections | Possibili addnodes - non tutti accetteranno connessioni in entrata |
| net_address: | Address | Indirizzo |
| net_protocol: | Protocol | Protocollo |
| net_subversion: | Sub-version | Versione<br>Secondaria |
| net_country: | Location | Località |
| net_datetime: | Last Seen | Ultimo accesso |
| net_warning: | This is a sample network of peers based on wallets that have connected to the explorer node recently. | Questa è una rete di esempio di peer basata su portafogli che si sono connessi recentemente al nodo esploratore. |
| layout_blocks: | blocks | blocchi |
| notxsdone: | No transactions indexed yet for this block | Nessuna transazione indicizzata ancora per questo blocco |
| layout_connections: | connections | connessioni |
| api_title: | API Documentation | Documentazione API |
| api_message: | The block explorer provides an API allowing users and/or applications to retrieve information from the network without the need for a local wallet. | Il esploratore di catene fornisce un'API che consente agli utenti e / o alle applicazioni di recuperare informazioni dalla rete senza la necessità di un portafoglio locale. |
| api_calls: | API Calls | Chiamate API |
| api_getnetworkhashps: | Returns the current network hashrate. (hash/s) | Restituisce l'hashrate di rete corrente. (hash / s) |
| api_getdifficulty: | Returns the current difficulty. | Restituisce la difficoltà attuale. |
| api_getconnectioncount: | Returns the number of connections the block explorer has to other nodes. | Restituisce il numero di connessioni che ha l'esploratore di blocchi ad altri nodi. |
| api_getblockcount: | Returns the current block index. | Restituisce l'indice del blocco corrente. |
| api_getblockhash: | Returns the hash of the block at ; index 0 is the genesis block. | Restituisce l'hash del blocco in; l'indice 0 è il blocco genesis. |
| api_getblock: | Returns information about the block with the given hash. | Restituisce le informazioni sul blocco con l'hash specificato. |
| api_getrawtransaction: | Returns raw transaction representation for given transaction id. decrypt can be set to 0(false) or 1(true). | Restituisce la rappresentazione della transazione non elaborata per un dato ID transazione. decrypt può essere impostato su 0 (falso) o 1 (vero). |
| api_getmaxmoney: | Returns the maximum possible money supply. | Restituisce la massima offerta di denaro possibile. |
| api_getmaxvote: | Returns the maximum allowed vote for the current phase of voting. | Restituisce il voto massimo consentito per l'attuale fase di votazione. |
| api_getvote: | Returns the current block reward vote setting. | Restituisce l'impostazione del voto per la ricompensa del blocco corrente. |
| api_getphase: | Returns the current voting phase ('Mint', 'Limit' or 'Sustain'). | Restituisce la fase di votazione corrente ('Mint', 'Limit' o 'Sustain'). |
| api_getreward: | Returns the current block reward, which has been decided democratically in the previous round of block reward voting. | Restituisce la ricompensa di blocco corrente, che è stata decisa democraticamente nel precedente round di votazione della ricompensa di blocco. |
| api_getsupply: | Returns the current money supply. | Restituisce l'offerta di moneta corrente. |
| api_getnextrewardestimate: | Returns an estimate for the next block reward based on the current state of decentralized voting. | Restituisce una stima per la ricompensa del blocco successivo in base allo stato corrente del voto decentralizzato. |
| api_getnextrewardwhenstr: | Returns string describing how long until the votes are tallied and the next block reward is computed. | Restituisce una stringa che descrive quanto tempo occorre prima che i voti vengano conteggiati e venga calcolata la ricompensa del blocco successivo. |
| wallet_title: | Wallet Node Version | Wallet Node Version |
| wallet_message: | The wallet/node used by this explorer reports the following version information. | The wallet/node used by this explorer reports the following version information. |
| wallet_access_rpc: | The _TICKER_ wallet is accessed via fast direct RPC calls. | The _TICKER_ wallet is accessed via fast direct RPC calls. |
| wallet_access_api: | The _TICKER_ wallet is accessed via slow old-style explorer <a href='/api-info'>API</a> calls. | The _TICKER_ wallet is accessed via slow old-style explorer <a href='/api-info'>API</a> calls. |
| mkt_hours: | 24 hours | 24 ore |
| mkt_view_chart: | View 24 hour summary | Visualizza riepilogo 24 ore |
| mkt_view_summary: | View 24 hour chart | Visualizza grafico a 24 ore |
| mkt_no_chart: | Chart data is not available via markets API. | I dati del grafico non sono disponibili tramite l'API dei mercati. |
| mkt_high: | High | Alto |
| mkt_low: | Low | Basso |
| mkt_volume: | Volume | Volume |
| mkt_top_bid: | Top Bid | Offerta Alta |
| mkt_top_ask: | Top Ask | Vendita Alta |
| mkt_last: | Last Price | Ultimo Prezzo |
| mkt_yesterday: | Yesterday | Ieri |
| mkt_change: | Change | Modifica |
| mkt_sell_orders: | Sell Orders | Ordini di vendita |
| mkt_buy_orders: | Buy Orders | Ordini di acquisto |
| mkt_price: | Price | Prezzo |
| mkt_amount: | Amount | Quantità |
| mkt_total: | Total | Totale |
| mkt_trade_history: | Trade History | Cronologia commerciale |
| mkt_type: | Type | Tipo |
| mkt_time_stamp: | Time Stamp | Creato a |
| heavy_vote: | Vote | Vota |
| heavy_title: | Reward/voting information | Informazioni su premi / votazioni |
| heavy_cap: | Coin Cap | Coin Cap |
| heavy_phase: | Phase | Phase |
| heavy_maxvote: | Max Vote | Max Vote |
| heavy_reward: | Reward | Premio |
| heavy_current: | Current Reward | Premio attuale |
| heavy_estnext: | Est. Next | Est. Next |
| heavy_changein: | Reward change in approximately | Modifica della ricompensa in circa |
| heavy_key: | Key | Key |
| heavy_lastxvotes: | Last 20 votes | Ultimi 20 voti |
| market_menu_header: | Select Market | Seleziona mercato |
| altexchanger: | Altexchanger | Altexchanger |
| altmarkets: | Altmarkets | Altmarkets |
| bittrex: | Bittrex | Bittrex |
| bleutrade: | Bleutrade | Bleutrade |
| cryptsy: | Cryptsy | Cryptsy |
| cryptopia: | Cryptopia | Cryptopia |
| ccex: | C-Cex | C-Cex |
| crex24: | Crex24 | Crex24 |
| empoex: | Empoex | Empoex |
| livecoin: | Livecoin | Livecoin |
| poloniex: | Poloniex | Poloniex |
| shoreline: | ShorelineCrypto | ShorelineCrypto |
| southxchange: | SouthXchange | SouthXchange |
| tradesatoshi: | TradeSatoshi | TradeSatoshi |
| unnamed: | UnnamedExchange | UnnamedExchange |
| xbts: | XBTS | XBTS |
| yobit: | Yobit | Yobit |
| stex: | Stex | Stex |
| cpatex: | C-Patex | C-Patex |
| frei: | Freiexchange | Freiexchange |
| coinex: | Coinex | Coinex |
| graviex: | Graviex | Graviex |
| txbit: | Txbit | Txbit |
| tradeogre: | TradeOgre | TradeOgre |
| gateio: | Gate.io | Gate.io |
| exbitron: | Exbitron | Exbitron |
| tooltip_home: | Official Website | Sito web ufficiale |
| tooltip_other: | Other Block Explorer | Altro Esploratore di Catene |
| tooltip_twitter: | ||
| tooltip_facebook: | ||
| tooltip_bitcointalk: | Bitcointalk Forum | Forum Bitcointalk |
| tooltip_reddit: | ||
| tooltip_viewaddress: | view address history | visualizza cronologia indirizzi |
| tooltip_viewtx: | view transaction summary | visualizza riepilogo transazione |
| tooltip_viewblock: | view block summary | visualizza riepilogo blocco |
| tooltip_txtback: | traceback transaction inputs | input della transazione traceback |
| tooltip_rawtx: | view raw transaction info | visualizza informazioni sulle transazioni non elaborate |
| tooltip_rawblock: | view raw block info | visualizza informazioni di blocco non elaborate |
| tooltip_tc_standard: | Standard | Standard |
| tooltip_tc_nonstandard: | Non-Standard | Non standard |
| tooltip_tc_pow: | Proof-of-Work | Prova di lavoro |
| tooltip_tc_nonstdpow: | Non-Standard Proof-of-Work | Prova di lavoro non standard |
| tooltip_tc_pos: | Proof-of-Stake | Proof-of-Stake |
| tooltip_tc_stealthsend: | Stealth Send | Invio invisibile |
| tooltip_tc_stealthreceive: | Stealth Receive | Ricezione invisibile |
| tooltip_tc_pot: | Proof-of-Transaction | Proof-of-Transaction |
| tooltip_qr_alwaysverify: | Always scan-and-verify any QR code before making a payment ! | Scansiona e verifica sempre qualsiasi codice QR prima di effettuare un pagamento! |
| tooltip_toseelarger: | Click to see larger size | Fai clic per visualizzare una dimensione più grande |
| tooltip_help: | Help Documentation - Let us know topics that should be covered | Documentazione della guida - Facci sapere gli argomenti che dovrebbero essere trattati |
| tooltip_searchinfo: | Help Documentation - Using the search bar | Documentazione della guida - Utilizzando la barra di ricerca |
| tooltip_metrics_idle: | idle more than a year | inattivo pi� di un anno |
| tooltip_metrics_active: | had activity in last 30 days | ha avuto attivit� negli ultimi 30 giorni |
| tooltip_csv_exists: | coin specific data exists in transaction. click on txid for details | i dati specifici della moneta esistono. clicca su ID transazione per i dettagli |
| rl_charts: | Charts | Grafici |
| rl_atblock: | at block | al blocco |
| metrics_folio_folio: | folio | portafoglio |
| metrics_folio_seenwith: | Seen with | Visti con |
| metrics_folio_other: | other | altro |
| metrics_folio_others: | others | altri |
| metrics_folio_foliovalue: | folio value | valore del portafoglio |
| metrics_folio_is: | is | è |
| metrics_folio_somany: | Such seen with! So many! | Tale visti con! Così tanti! |
| metrics_folio_makingbalance: | making a folio balance of | fare un saldo del portafoglio di |
| metrics_folio_ofsupply: | of supply | di fornitura |
| metrics_folio_toview: | To view with all 'Seen with' addresses displayed, | Per visualizzare con tutti gli indirizzi 'Visti con' visualizzati, |
| metrics_folio_gohere: | go here | andare qui |
| metrics_folio_updatedto: | Folios updated to | Portafogli aggiornati a |
| metrics_folio_allzero: | all with zero balance | tutto a saldo zero |
| metrics_folio_partof: | part of | parte di |
| metrics_dailytx: | Daily Transactions | Transazioni giornaliere |
| metrics_dailytx_sendtx: | Send TXs | Invio |
| metrics_dailytx_powtx: | PoW TXs | Prova di lavoro |
| metrics_dailytx_postx: | PoS TXs | Prova della posta in gioco |
| metrics_dailyvol: | Daily Volume | Volume giornaliero |
| metrics_dailyvol_sendvol: | Send Vol | Invio |
| metrics_dailyvol_powvol: | PoW Vol | Prova di lavoro |
| metrics_dailyvol_posvol: | PoS Vol | Prova della posta in gioco |
| metrics_supply: | Supply | Fornitura |
| metrics_supply_total: | Total Supply | Totale |
| metrics_supply_pow: | From PoW | Prova di lavoro |
| metrics_supply_pos: | From PoS | Prova della posta in gioco |
| metrics_posdiffs: | Proof-of-Stake Difficulty | Prova della difficolta del palo |
| metrics_posdiffs_highs: | Diff Highs | Alti |
| metrics_posdiffs_lows: | Diff Lows | Bassi |
| metrics_powdiffs: | Proof-of-Work Difficulty | Prova di Difficolta Lavorativa |
| metrics_powdiffs_highs: | Diff Highs | Alti |
| metrics_powdiffs_lows: | Diff Lows | Bassi |
| metrics_utxo: | Unspent Tx Outputs (UTXO) Age | Età Tx Non Spese (UTXO) |
| metrics_utxo_qty: | Addresses | Indirizzi |
| metrics_utxo_val: | Value | Valore |
| metrics_utxo_info: | The entire area under the green curve<br>represents the total coin supply. | L'intera area sotto la curva verde<br>rappresenta l'offerta totale di monete. |
| metrics_clickzoom: | Draw square over area of chart to zoom. Double click chart to restore full view. | Disegna un quadrato sull'area del grafico per ingrandire.<br>Fare doppio clic sul grafico per ripristinare la visualizzazione completa. |
| metrics_hideshow: | Hide or reshow a chart line by selecting the coloured legend below the chart. | Nascondere o mostrare nuovamente una linea del grafico selezionando la legenda colorata sotto il grafico. |
| demomode_statement: | Demo Mode (slow updates, not fully accessible) | Modalità demo |
| demomode_statement_tooltip: | What is demo mode? | Cos'è la modalità demo? |
| demomode_advertise: | This site is willing to provide full block explorer and coin node service for a monthly fee dependent on blockchain size and number of transactions. | Questo sito è disposto a fornire un servizio completo di esplorazione e nodo di monete per una tariffa mensile dipendente dalle dimensioni della blockchain e dal numero di transazioni. |
| explorer_host: | explorer.dognose.net hosting | explorer.dognose.net ospitando |
| demomode_acceptablecurrency: | Payable in major cryptocurrencies such as BTC, LTC, and DOGE. Look for the <strong><font size=+1>$</font></strong> symbol at the bottom of this page. | Pagabile nelle principali criptovalute come BTC, LTC ed DOGE. |
| cryptoevents: | The following events have occured since the start of the _TICKER_ blockchain: | I seguenti eventi si sono verificati dall'inizio della blockchain _TICKER_: |
| notifyevents: | Please use the red contact link below to let us know of any exchange, mining pool, or other loss of wallets that may have removed a notable amount of _TICKER_ or other altcoins from circulation. | Utilizza il link di contatto rosso qui sotto per informarci di qualsiasi scambio, mining pool o altra perdita di portafogli che potrebbe aver rimosso una notevole quantità di _TICKER_ o altri altcoin dalla circolazione. |
| faucet_faucet: | Faucet | Rubinetto |
| faucet_allimit: | The faucet limits payouts globally to once every _MINUTES_ minutes. | Il rubinetto limita i pagamenti a livello globale a una volta ogni _MINUTES_ minuti. |
| faucet_recipientlimit: | A recipient is allowed one payout every _MINUTES_ minutes, and a maximum of _MAXIMUM_ every _HOURS_ hours. | Un destinatario è consentito un pagamento ogni _MINUTES_ minuti e un massimo di _MAXIMUM_ ogni _HOURS_ ore. |
| faucet_payoutconstant: | Each payout will be <strong>_VALUE1_</strong> _TICKER_ (limited by available funds.) | Ogni pagamento <strong>_VALUE1_</strong> _TICKER_ (limitato da fondi disponibili.) |
| faucet_payoutvariable: | Each payout will be randomly between <strong>_VALUE1_</strong> and <strong>_VALUE2_</strong> _TICKER_ (limited by available funds.) | Ogni pagamento sarà casualmente tra <strong>_VALUE1_</strong> e <strong>_VALUE2_</strong> _TICKER_ (limitato dai fondi disponibili.) |
| faucet_viewaddress: | View the faucet address _ADDRESS_ with the explorer. | View the faucet address _ADDRESS_ with the explorer. |
| faucet_skew: | Configured with a bias of _MINSKEW_ minimum payout, _MAXSKEW_ maximum payout, and _RANDOM_ randomized payout. | Configurato con un pregiudizio di _MINSKEW_ pagamento minimo, _MAXSKEW_ pagamento massimo e _RANDOM_ pagamento randomizzato. |
| faucet_contribute: | Contribute to the faucet address <a href='/qr/_ADDRESS_' class='alert-link'>_ADDRESS_</a> so others may enjoy the fun. | Contribuisci all'indirizzo del rubinetto <a href='/qr/_ADDRESS_ 'class='alert-link'> _ADDRESS_ </a> quindi altri potrebbero godersi il divertimento. |
| faucet_gobutton: | Request Coins | Richiedi Monete |
| faucet_formprompt: | Enter _TICKER_ address | Inserisci _TICKER_ indirizzo |
| faucet_result_nocoind: | Unable to communicate with faucet coin wallet. | Impossibile comunicare con il portafoglio della moneta del rubinetto. |
| faucet_result_calladmin: | Please message administrator. | Si prega di Amministratore dei messaggi. |
| faucet_result_stoken: | Missing, invalid, or expired (after _MAXTIME_ minutes) security token - no payout made. | Mancante, non valido o scaduto (dopo _MAXTIME_ minuti) token di sicurezza - nessun pagamento effettuato. |
| faucet_result_reload: | Back up to faucet entry web page, do a browser page reload, then try again. | Tonare a rubinetto pagina di ingresso, eseguire una ricarica di una pagina del browser, quindi riprova. |
| faucet_result_eligible: | Not eligible for payout at this time: | Non idoneo per il pagamento in questo momento: |
| faucet_result_address: | Not a valid _TICKER_ address: | Non un indirizzo _TICKER_ valido: |
| faucet_result_dry: | Sorry, the faucet appears to be dry. Please try another day. | Scusa, il rubinetto sembra asciugare, prova un altro giorno. |
| faucet_result_database: | Unable to write explorer database, no payout can be made. | Impossibile scrivere il database esploratore, nessun pagamento può essere effettuato. |
| faucet_result_ok: | Payout made to _ADDRESS_ for | Payout fatto per & nbsp; _ADDRESS_ per |
| faucet_result_fail: | Payout not made to | Il pagamento non è fatto a |
| faucet_result_globalsoon: | Too soon for anyone worldwide, time left: | Troppo presto per chiunque altro in tutto il mondo, è andato a sinistra: |
| faucet_result_addrsoon: | Too soon for the same payout address, time left: | Troppo presto per lo stesso indirizzo di pagamento, tempo lasciato: |
| faucet_result_ipsoon: | Too soon for the same internet address, time left: | Troppo presto per lo stesso indirizzo internet, tempo lasciato: |
| faucet_result_subnetsoon: | Too soon to the same internet region, time left: | Troppo presto nella stessa regione internet, tempo a sinistra: |
| faucet_result_dayhits: | Too often in the last 24 hours | Troppo spesso nelle ultime 24 ore |
| faucet_msg_funded: | Funded with | Finanziato con |
| faucet_msg_nofaucet: | Sorry, no faucet has been enabled for | Scusa, nessun rubinetto è stato abilitato per |
| faucet_msg_noaddr: | Sorry, the site enabled the faucet but omitted setting the faucet funds coin address. | Scusa, il sito ha permesso al rubinetto ma omesso l'impostazione dell'indirizzo dei fondi dei rubinetti. |
| faucet_msg_txnviewable: | latest transaction viewable after explorer has indexed it's block | la più recente transazione visualizzabile dopo che esploratore ha indicizzato il suo blocco |
| faucet_tab_header: | Payout History - Last 24 Hours | Storia del Pagamento - Ultime 24 Ore |
| faucet_col_status: | Status | Stato |
| faucet_col_date: | Date | Data |
| faucet_col_address: | Address | Indirizzo |
Home @coins.dognose.net